| 1 cuota de $142.485,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $142.485,00 |
| 3 cuotas de $47.495,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $142.485,00 |
| 6 cuotas de $23.747,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $142.485,00 |
| 2 cuotas de $84.308,38 | Total $168.616,75 | |
| 9 cuotas de $24.193,95 | Total $217.745,58 | |
| 12 cuotas de $20.336,17 | Total $244.034,06 | |
| 24 cuotas de $15.175,25 | Total $364.205,91 |
| 3 cuotas de $57.606,69 | Total $172.820,06 | |
| 6 cuotas de $32.315,60 | Total $193.893,59 |
| 3 cuotas de $60.712,86 | Total $182.138,58 | |
| 6 cuotas de $33.436,48 | Total $200.618,88 |
| 9 cuotas de $25.199,26 | Total $226.793,37 | |
| 12 cuotas de $20.637,77 | Total $247.653,18 |
| 18 cuotas de $16.737,24 | Total $301.270,28 |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Frecuencia | 5.150-5.250GHz 5.250-5.350GHz (Support Dynamic Frequency Selection) 5.470-5.725GHz (Support Dynamic Frequency Selection) 5.725-5.825GHz Note: It varies in different countries or regions. |
| Tasa de señal | 11a: Up to 54Mbps (Dynamic) 11n: Up to 150Mbps (Dynamic) |
| Sensibilidad de recepción | 802.11a 54M: -77dBm 48M: -79dBm 36M: -83dBm 24M: -86dBm 18M:-91dBm 12M:-92dBm 9M:-93dBm 6M:-94dBm 802.11n 150M: -73dBm 121.5M: -76dBm 108M: -77dBm 81M: -81dBm 54M:-84dBm 40.5M:-88dBm 27M:-91dBm 13.5M:-93dBm |
| Modos inalámbricos | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
| Funciones inalámbricas | WDS Bridge, Wireless Statistics |
| Seguridad inalámbrica | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
| Funciones avanzadas | Up to 60 meters PoE is supported Provides 4-level signal LED indicator |
| Poder de transmision | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
| OTROS | |
|---|---|
| Certificación | CE, FCC, RoHS |
| contenidos del paquete | TL-WA7510N Power Supply Unit Power Injector Resource CD Quick Installation Guide |
| Requisitos del sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC OS, NetWare, UNIX or Linux. |
| Ambiente | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 1 10/100Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
| Botón | Reset Button |
| Fuente de alimentación externa | 12VDC / 1.0A |
| Estándares inalámbricos | IEEE 802.11a , IEEE 802.11n |
| Dimensiones (An x Pr x Al) | 9.8 x 3.3 x 2.4 in. (250 x 85 x 60.5mm) |
| Antena | 15dBi Dual-Polarized Directional Antenna |
| Ancho de haz de antena | Horizontal: 60° Vertical: 14° |
| Protección | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
